| Conejo Valley | 2007 | 2008 |
|---|---|---|
| Total # of Listings | 947 | 649 |
| Average DOM* | 65 | 87 |
| Number of Short Sale/REO Listings | - | 116 |
| % of Short Sale/REO Listings | - | 17.9% |
| Total Actual Unit Sales | 70 | 93 |
| Number of Short Sale/REO Sales | 1 | 27 |
| % of Short Sale/REO Sales | 1.4% | 29.0% |
| Average Months of Inventory | 13.5 | 7.0 |
| Average List Price | $993,211 | $805,604 |
| Average Sales Price | $931,699 | $759,967 |
| SP/LP Percentage | 93.8% | 94.3% |
| % of Listings Selling | 7.4% | 14.3% |
Attached Properties
| Conejo Valley | 2007 | 2008 |
|---|---|---|
| Total # of Listings | 348 | 235 |
| Average DOM* | 79 | 76 |
| Number of Short Sale/REO Listings | - | 73 |
| % of Short Sale/REO Listings | - | 31.1% |
| Total Actual Unit Sales | 26 | 42 |
| Number of Short Sale/REO Sales | 0 | 21 |
| % of Short Sale/REO Sales | 0.0% | 50.0% |
| Average Months of Inventory | 13.4 | 5.6 |
| Average List Price | $467,910 | $331,196 |
| Average Sales Price | $458,167 | $319,301 |
| SP/LP Percentage | 97.9% | 96.4% |
| % of Listings Selling | 7.5% | 17.9% |
Based on info from the VCRDS MLS for the month of Sept 2007/2008. Short sale/REO listings unavailable in 2007. Display of MLS data deemed reliable but not guaranteed accurate by the MLS. * Avg. DOM are based on sales for the month of Sept 2007/2008.








0 comments:
Post a Comment